What 10 marla costs
| Scheme and road | Rate per marla | Total price | Booking (25%) | Monthly × 60 |
|---|---|---|---|---|
| Al Razzaq Royals, 40 ft road | Rs 1,400,000 | Rs 14,000,000 | Rs 3,500,000 | Rs 175,000 |
| Al Razzaq Royals, 120 ft boulevard | Rs 1,750,000 | Rs 17,500,000 | Rs 4,375,000 | Rs 218,750 |
| Al Razzaq Fort | Rs 1,000,000 | Rs 10,000,000 | Rs 2,500,000 | Rs 125,000 |
The rate is locked on the day you book. Later increases to the rate list do not apply to a plot already booked. Paying the whole amount in cash instead of taking the instalment plan earns a 10% discount on the total.
Why the boulevard costs more
A plot on the 120 ft boulevard is worth Rs 3,500,000 more than the same ten marla on a 40 ft road. You are paying for frontage: a wide planted road, more passing traffic, and a resale value that holds up better. If the house is for living in rather than reselling, the 40 ft road is the better buy.
Every road width at Royals
| Road width | Rate per marla | 10 marla total | Booking (25%) | Monthly × 60 |
|---|---|---|---|---|
| 35 ft | Rs 1,350,000 | Rs 13,500,000 | Rs 3,375,000 | Rs 168,750 |
| 40 ft | Rs 1,400,000 | Rs 14,000,000 | Rs 3,500,000 | Rs 175,000 |
| 45 ft | Rs 1,415,000 | Rs 14,150,000 | Rs 3,537,500 | Rs 176,875 |
| 60 ft | Rs 1,450,000 | Rs 14,500,000 | Rs 3,625,000 | Rs 181,250 |
| 80 ft | Rs 1,575,000 | Rs 15,750,000 | Rs 3,937,500 | Rs 196,875 |
| 110 ft | Rs 1,750,000 | Rs 17,500,000 | Rs 4,375,000 | Rs 218,750 |
| 120 ft | Rs 1,750,000 | Rs 17,500,000 | Rs 4,375,000 | Rs 218,750 |
Position premiums
| Position | Premium | 10 marla on 40 ft becomes |
|---|---|---|
| Corner plot | 10% extra | Rs 15,400,000 |
| Park facing | 10% extra | Rs 15,400,000 |
| Boulevard facing | 10% extra | Rs 15,400,000 |
| Two-side open | 15% extra | Rs 16,100,000 |
Questions people ask
How much is a 10 marla plot in Sahiwal?
At Al Razzaq Royals, Rs 14,000,000 on a 40 ft road and Rs 17,500,000 on the 120 ft boulevard. At Al Razzaq Fort, Rs 10,000,000.
What is the monthly instalment on a 10 marla plot?
About Rs 175,000 a month for 60 months on a 40 ft road at Royals.
Is 1 kanal available in Sahiwal?
Yes. One kanal at Al Razzaq Royals is on an 80 ft road at Rs 1,575,000 per marla, which is Rs 31,500,000 in total.
Come and see it
The sales office is inside Al Razzaq Royals on Main Madhali Road, open Saturday to Thursday from 9am to 7pm. Walk the streets and look at the plot before anybody asks you to book.